USB Serial Adapter RS232 Comparison Chart
< Back to overview
* Limited compatibility
Buy |
Buy |
Buy |
Buy |
Buy |
Buy |
Buy |
Buy |
|
Price | $9.95 | $27.50 | $12.95 | $34.95 | $37.95 | $39.75 | $59.95 | $69.00 |
Part no. | ANU232Mi | XS882 | ANU232STD | XS8801 | XS880 | Y106 | UMC-104 | MWE820B |
Description | USB Serial - Mini | USB Serial - Mini PRO | USB Serial - Standard | USB Serial - Professional | USB Serial - Ultimate | USB Serial - Dual | USB Serial - 4 Ports | USB Serial Industrial |
Chipset datasheet | Prolific PL2303HX |
FTDI FT232RL |
Prolific PL2303HX |
FTDI FT232RL |
FTDI FT232RL |
MosChip MCS7820 |
FTDI FT232BL |
Silicon Labs CP2102 |
OS | Windows XP, 2000, 98Se. (Limited compatibility with Windows 7 Vista, Mac Linux, Win CE)* | Windows 8 32/64, Windows 7 32/64, Vista 32/64, XP 32/64, Server 2003/8R2 32/64, 2000, ME, 98Se, Mac 8/9/X, Linux, Android | Windows XP, 2000, 98Se. (Limited compatibility with Windows 7 Vista, Mac Linux, Win CE)* | Windows 8 32/64, Windows 7 32/64, Vista 32/64, XP 32/64, Server 2003/8R2 32/64, 2000, ME, 98Se, Mac 8/9/X, Linux, Android | Windows 8 32/64, Windows 7 32/64, Vista 32/64, XP 32/64, Server 2003/8R2 32/64, 2000, ME, 98Se, Mac 8/9/X, Linux, Android | Windows 8 32/64, Windows 7 32/64, Vista 32/64, XP 32/64, Server 2003, 2000, ME, 98, CE, Linux, Mac, FreeBSD | Windows 8 32/64, Windows 7 32/64, Vista 32/64, XP 32/64, Server 2003/8R2 32/64, 2000, ME, 98Se, Mac 8/9/X, Linux, Android | Windows 8 32/64, Windows 7 32/64, Vista 32/64, XP 32/64, Server 2003/8R2 32/64, 2000, ME, 98Se, Mac 8/9/X, Linux |
Number of ports | RS232 (1) | RS232 (1) | RS232 (1) | RS232 (1) | RS232 (1) | RS232 (2) | RS232 (4) | RS232 (1) RS485 (1) RS422 (1) |
Grade | Consumer, commercial | Consumer, commercial, light industrial | Consumer, commercial | Consumer, commercial, light industrial | Consumer, commercial, light industrial | Consumer, commercial, light industrial | Consumer, commercial, light industrial | Consumer, commercial, heavy industrial |
TX/RX LED lights | No | Yes | No | Yes | Yes | No | Yes | Yes |
USB compliance | v1.1 / 2.0 | v1.1 / 2.0 / 3.0 | v1.1 / 2.0 | v1.1 / 2.0 / 3.0 | v1.1 / 2.0 / 3.0 | v1.1 / 2.0 / 3.0 | v1.1 / 2.0 / 3.0 | v1.1 / 2.0 / 3.0 |
Baud rate (bps) | 300bps to 115200bps | 300-921.600 | 300bps to 115200bps | 300-921.600 | 300-921600 | 300-230400 | 300-921.600 | 300-921.600 |
Buffer size (FIFO) bytes | 256Rx / 256Tx | 256Rx / 128Tx | 256Rx / 256Tx | 256Rx / 128Tx | 256Rx / 128Tx | Dual 16 byte | 384Rx / 128Tx | 576Rx / 640Tx |
ESD protection | None | +/-3KV | None | +/-3KV | +/-3KV | +/-2KV | +/-3KV | +/-3KV |
Output power | 8.8VDC | 5.7VDC | 8.8VDC | 5.7VDC | 5.7VDC | 5.8VDC | 8.6VDC | 8.9VDC |
Operating temp. | -40C to 85C | -20°C to 60°C | -40C to 85C | -20°C to 60°C | -20°C to 60°C | -20C to 60C | -20°C to 60°C | -40C to 85C |
Flow control options | Xon/Xof, Hardware, None | Xon/Xof, Hardware, None | Xon/Xof, Hardware, None | Xon/Xof, Hardware, None | Xon/Xof, Hardware, None | Xon/Xof, Hardware, None | Xon/Xof, Hardware, None | Xon/Xof, Hardware, None |
Stop bits | 1, 1.5, 2 | 1, 2 | 1, 1.5, 2 | 1, 2 | 1, 2 | 1, 1.5, 2 | 1, 2 | 1, 1.5, 2 |
Parity | Even, Odd, None, Mark, Space | Even, Odd, None, Mark, Space | Even, Odd, None, Mark, Space | Even, Odd, None, Mark, Space | Even, Odd, None, Mark, Space | Even, Odd, None, Mark, Space | Even, Odd, None, Mark, Space | Even, Odd, None, Mark, Space |
Data bits | 4, 5, 6, 7, 8 | 7, 8 | 4, 5, 6, 7, 8 | 7, 8 | 7, 8 | 5, 6 ,7 ,8 | 7, 8 | 5, 6 ,7 ,8 |
COM port no. | 1 to 256 | 1 to 256 | 1 to 256 | 1 to 256 | 1 to 256 | 1 to 256 | 1 to 256 | 1 to 256 |
Connector type | DB9 Male | DB9 Male | DB9 Male | DB9 Male | DB9 Male | DB9 Male | DB9 Male | Screw terminals DB9 Male |
Connector securing | Stand-off nuts | Stand-off nuts | Stand-off nuts | Thumb-screws | Stand-off nuts | Thumb-screws | Stand-off nuts | Screw terminals |
Certifications | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS |
* Limited compatibility